<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subcom &#187; blog</title>
	<atom:link href="http://subcom.co.uk/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://subcom.co.uk</link>
	<description>Just another Substrakt site</description>
	<lastBuildDate>Thu, 08 Oct 2009 11:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Touchscreen Touching base</title>
		<link>http://subcom.co.uk/2009/10/08/touchscreen-touching-base/</link>
		<comments>http://subcom.co.uk/2009/10/08/touchscreen-touching-base/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:36:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/?p=1228</guid>
		<description><![CDATA[Capacitive touch screens are very popular for self service touchscreen applications, as they are durable, reliable and optically clear to allow the full brightness and colour of the display graphics to shine through. A clear glass sensor is attached to the front of the machines display, typically an LCD panel in one of the standard [...]]]></description>
			<content:encoded><![CDATA[<p>Capacitive touch screens are very popular for self service touchscreen applications, as they are durable, reliable and optically clear to allow the full brightness and colour of the display graphics to shine through. A clear glass sensor is attached to the front of the machines display, typically an LCD panel in one of the standard sizes offered by display vendors. For technical reasons, capacitive touchscreens are usually offered in a range of 6.4&#8243; up to a maximum of 32&#8243; in standard and wide aspect ratios.</p>
<p>The retail touchscreen application generates the images of touch input controls, such as menu buttons to confirm choices or a numeric keypad to enter a product code. When the user touches the glass sensor at the position of one of these features, an electronic controller calculates the position and communicates the co-ordinates to the computer program. With this information the program is then able to decode the users command and react accordingly.</p>
<p>The construction of the touchscreen sensor begins with a glass &#8216;mothersheet&#8217; of high optical quality. Individual panels are then cut out of this sheet, to match the required display sizes. To make the glass touch sensitive for a touchscreen, it is first coated with a thin conductive layer which is transparent to the user.</p>
<p>The key three components of a touchscreen, the sensor, the electronics and the software all must work together to fulfill all the requirements for the kiosk to come together in the right way</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/10/08/touchscreen-touching-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen Learning Inside Out</title>
		<link>http://subcom.co.uk/2009/10/05/touchscreen-learning-inside-out/</link>
		<comments>http://subcom.co.uk/2009/10/05/touchscreen-learning-inside-out/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:38:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/?p=1224</guid>
		<description><![CDATA[From five years long experience within the touchscreen kiosk industry, Rosendahl Concept Kiosk has learnt that there is more to making outdoor interactive and multimedia kiosks than simply making a good looking enclosure that can survive the weather. It also requires that the components inside the kiosk are housed at the right working temperature, without [...]]]></description>
			<content:encoded><![CDATA[<p>From five years long experience within the touchscreen kiosk industry, Rosendahl Concept Kiosk has learnt that there is more to making outdoor interactive and multimedia kiosks than simply making a good looking enclosure that can survive the weather. It also requires that the components inside the kiosk are housed at the right working temperature, without moisture or dust, with a constant and adequate airflow through the kiosk and ensuring that black spots do not appear on the touchscreen monitor due to direct sunlight. All of these problems have been addressed in their newest large screen outdoor kiosk.</p>
<p>A new aluminum profile has been developed to house the existing proven kiosk technology, and it is now generally believed the most advanced big outdoor unit on the market, made from anodised aluminum, with from opening in a classic design and at a very reasonable price.</p>
<p>Subcom have a partnership agreement and stock all kiosk models, please contact sales for further information and prices &#8211; <a href="http://www.subcom.co.uk/contact-us/">http://www.subcom.co.uk/contact-us/</a></p>
<p>All models are available in in different sizes and colours, with or without touchscreen technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/10/05/touchscreen-learning-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2009 gift ideas: Hottest new tech gadgets</title>
		<link>http://subcom.co.uk/2009/10/02/christmas-2007-gift-ideas-hottest-new-tech-gadgets/</link>
		<comments>http://subcom.co.uk/2009/10/02/christmas-2007-gift-ideas-hottest-new-tech-gadgets/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:09:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Multimedia Center]]></category>
		<category><![CDATA[Multimedia Player]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/christmas-2007-gift-ideas-hottest-new-tech-gadgets/</guid>
		<description><![CDATA[...  can use as an original and amusing gift idea.  </p>

<p>Let us therefore see what's new on the tech gadget market:</p>

<p><b>Microsoft</b> <b>surface</b>-TOUCH SCREEN TABLE
<br />- How about a touch-screen coffee table with a 30 inch display. It allows a user  ...]]></description>
			<content:encoded><![CDATA[<p>New tech gadgets, whether you need them or you don&#8217;t thy are interesting and they are definitely a part of our everyday life.</p>
<p>There is no age limit for tech gadgets fans, whether its you, your grandparents or your children- there is something interesting on new tech gadget market for every generation.</p>
<p>There are all sorts of new tech gadgets on the sale today. Some of them are really useful and add to a quality of your life,  and some of them&#8230;.well some of them you can use as an original and amusing gift idea.</p>
<p>Let us therefore see what&#8217;s new on the tech gadget market:</p>
<p>Microsoft surface-TOUCH SCREEN TABLE</p>
<p>- How about a touch-screen coffee table with a 30 inch display. It allows a user together with all his family members to manipulate digital content by using natural hand motions. With such touch-screen table family can gather at look at digital photos or leave memos just by simply touching the table. This futuristic gadget will soon be available and its estimated price is about $10.000. I call it high performance high coast gadget.</p>
<p>ETYOTIC ER6i ISOLATOR EARPHONES</p>
<p>- If you want to fully enjoy listening to the music on your iPod then go and get yourself a pair of good sound-isolating in-ear earphones. They are not only a way more comfortable then regular earphones, but they completely block ambient noise so that you have felling that music is coming right from inside your head. Check the Etyotic ER6i Isolator earphones which are now on sale for $70, and brighten your day.</p>
<p>RCHOS Gmini  402 POCKET MULTIMEDIA CENTER</p>
<p>- Gadget I would like to have has all the fun staff elegantly packed together. The elegant Archos Gmini 402 Pocket Multimedia Center is easy to operate 20GB multimedia player on which you can watch photos or videos, listen to your favorite music and to top it all you can play games too. What&#8217;s more it can be plugged into your TV, computer or digital camera and it comes whit its own powerful recording unit. This gadget is a must for all fun lovers and its coast is $254, but if you dig around on the Web a bit you can acquire it for much less.</p>
<p>OLUX GPSmile52</p>
<p>- Sometimes it is a tough job finding your way from point A to point B (going around points C, D and  F on your way), but then this little gadget comes in quite handy. Yes, I am talking about yet another GPS, but this new peace presents really sweat deal. Holux GPSmile52 has a 3.5 inch touch-screen which comes handy during a car drive. It comes with the preloaded maps</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/10/02/christmas-2007-gift-ideas-hottest-new-tech-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Hands Together For Touchscreens</title>
		<link>http://subcom.co.uk/2009/10/02/put-your-hands-together-for-touchscreens/</link>
		<comments>http://subcom.co.uk/2009/10/02/put-your-hands-together-for-touchscreens/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:35:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/?p=1222</guid>
		<description><![CDATA[3M is now selling the industry&#8217;s first 19&#8243; Multi-Touch Touchscreen Developer Kit, which is capable of fast and accurate tracking of up to ten fingers. Two or four finger touch capabilities and simple pinch-and-expand gestures are no longer the extent of sophisticated technology of touchscreen Muti-touch interactivity. True multi-touch functionality holds immense appeal for all [...]]]></description>
			<content:encoded><![CDATA[<p>3M is now selling the industry&#8217;s first 19&#8243; Multi-Touch Touchscreen Developer Kit, which is capable of fast and accurate tracking of up to ten fingers. Two or four finger touch capabilities and simple pinch-and-expand gestures are no longer the extent of sophisticated technology of touchscreen Muti-touch interactivity.</p>
<p>True multi-touch functionality holds immense appeal for all demographic groups and has been eagerly awaited by touchscreen software developers. For proactive OEM&#8217;s, its introduction means that they have the opportunity to get involved with a trend setting touchscreen technology that can make them leaders in there field.</p>
<p>Using the 3M touchscreen kit, software developers can benefit from the largest displays available and all the necessary tools to create previously unattainable levels of touchscreen interactivity in there next generation games and user applications.</p>
<p>The ability to support standard flick and scale gestures, as well accurately track ten individual fingers from single or multiple users offers huge potential to involve two hands or other users for a more</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/10/02/put-your-hands-together-for-touchscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Lickin&#8217; Good</title>
		<link>http://subcom.co.uk/2009/08/24/finger-lickin-good/</link>
		<comments>http://subcom.co.uk/2009/08/24/finger-lickin-good/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:13:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/?p=1213</guid>
		<description><![CDATA[Kentucky Fried Chicken or KFC has decided to completely customise its new range of kiosks to offer its customers an original concept in fast food &#8211; &#8216;speed attitude.&#8217; Developed with Acrelec, and situated at the enterence of the restaurant, the speed attitude kiosks allow customers to place there order in a few seconds by means [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky Fried Chicken or KFC has decided to completely customise its new range of kiosks to offer its customers an original concept in fast food &#8211; &#8216;speed attitude.&#8217;<br />
Developed with Acrelec, and situated at the enterence of the restaurant, the speed attitude kiosks allow customers to place there order in a few seconds by means of an intuitive and user friendly touchscreen interface, pay by bank card and pick up their meal immediately at a dedicated counter.</p>
<p>Following initial testing in a restaurant in Paris, KFC is planning to extend this technology to the majority of its establishments in France. The aim of the project is to give customers control of the ordering process and then provide the fastest service possible. The customer chooses the meal on a touchscreen, the order is imediatly transmitted to the kitchen for for preparation and is ready when the customer arrives at the dedicated collection counter. Employees only have totake care of assembly operations, thereby increasing speed of service and quality.</p>
<p>To ensure the projects success, KFC&#8217;s operating procedures, preparation, service method and organisation of teams behind the counter had to be rethought. Employees also received special training on the touchscreen system. The touchscreen kiosk system now represent 35% of the transactions per hour at peak periods and account for between 12% and 20% of the restaurants daily sales.</p>
<p>Perfectly integrated into the KFC epos systems, the touchscreen kiosk software is automatically updated from the restaurants database in real time</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/08/24/finger-lickin-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung F700 in Comparison</title>
		<link>http://subcom.co.uk/2009/07/14/samsung-f700-ae%e2%80%9c-in-comparison/</link>
		<comments>http://subcom.co.uk/2009/07/14/samsung-f700-ae%e2%80%9c-in-comparison/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:32:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Drag And Drop]]></category>
		<category><![CDATA[Html Web]]></category>
		<category><![CDATA[Imagination]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/samsung-f700-ae%e2%80%9c-in-comparison/</guid>
		<description><![CDATA[When we want something, and by something I mean an item, companies would usually respond to that. That is of course if the demand is really high. When it comes to hi-tech gadgets, demands are really high. So if you want to see something new on hi-tech gadgets, check out these two mobile phones: iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>When we want something, and by something I mean an item, companies would usually respond to that. That is of course if the demand is really high. When it comes to hi-tech gadgets, demands are really high. So if you want to see something new on hi-tech gadgets, check out these two mobile phones: iPhone and Samsung F700. These mobile phones are now well known for being the best phones in terms of features and capabilities. Both of them can do just about anything you want mobile phones to do.</p>
<p>iPhone and Samsung F700 are being compared because they are very similar. When it comes to features and capabilities, no one can tell which of them is better. That is because these mobile phones showcase features and capabilities that are very powerful and it is supreme to its predecessors. Both iPhone and Samsung F700 have a full touch screen. iPhones LCD display is 3.5 and is bigger than Samsung F700 since its screen size is only 3.2. In terms of resolution, iPhone has 480&#215;320 while Samsung F700 only has 440&#215;240. Its not much of a difference since Samsung F700 has a smaller display. iPhones touch screen features multitouch function. Samsungs F700, on the other hand, has touch screen feature a drag and drop function. In terms of connectivity, Samsung F700 might just have the advantage. Both phones feature Bluetooth and Quad-Band GSM. But Samsung F700, being 3G capable, features HSDPA. You can connect to the internet with a connection speed of 3.6 Mbps. iPhones internet connection is good too so still; theres not much of an advantage. Both of the phones have a full html web browser making it easier to be online. Samsung F700 has a slide down keyboard. iPhone has on-screen keyboard that is programmable. It is a little more convenient to use a mini keyboard but once you get used to a programmable on-screen keyboard, again, theres a little difference between the two mobile phones. The real advantage by Samsung F700 is seen on its primary camera. It is a 3.0 megapixel camera and is definitely better than iPhones 2.0 megapixel camera. When it comes to media file support, Samsung F700 can again beat the iPhone. iPhones media file support is the same as those on iPod video. Samsung F700 on the other hand, can play real MP3, H.263, H.264, AAC+ and eAAC+.  In terms of storage, the iPhone has 4GB or 8GB. However, it does not have any expansion slots in it. So youll have to make do with that though that is quite large. Samsung F700 can be equipped with MicroSD though its internal memory is only 112 MB. With all these specifications, its really that hard to choose which one is better.</p>
<p>Apple iPhone and Samsung F700 are the best rivals on mobile phones today. If I were to choose, Id pick Samsung F700. But it is up to you to decide which of the two is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/07/14/samsung-f700-ae%e2%80%9c-in-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7, The Power of Multitouch</title>
		<link>http://subcom.co.uk/2009/07/02/windows-7-the-power-of-multitouch/</link>
		<comments>http://subcom.co.uk/2009/07/02/windows-7-the-power-of-multitouch/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:21:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/?p=850</guid>
		<description><![CDATA[Microsoft had some problems over the last few years due to various failings of Vista. Another one of its operating systems has been building up a lot of momentum and receiving praise, due to advancements in speed, the actual interface and suitability. Microsoft has announced that Windows 7 will be available for pre-order from July [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft had some problems over the last few years due to various failings of Vista. Another one of its operating systems has been building up a lot of momentum and receiving praise, due to advancements in speed, the actual interface and suitability.</p>
<p>Microsoft has announced that Windows 7 will be available for pre-order from July 15th and that all new PC’s running Vista bought after the 26th June will receive a free W7 upgrade upon the official launch on the 22nd October</p>
<p>Upon launch windows 7 will be available in 14 languages around the world &amp; is claimed to be the fastest global launch of a Windows Operating System.</p>
<p>The full RRP for Windows 7 Home Premium is £149.99, although Microsoft are offering a special offer from launch to the end of the year where users will be able to purchase a copy for £79.99. This deal may be extended but there is no official word on this yet</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/07/02/windows-7-the-power-of-multitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Touch Screens In US Presidential Race</title>
		<link>http://subcom.co.uk/2009/06/24/hacked-touch-screens-in-us-presidential-race/</link>
		<comments>http://subcom.co.uk/2009/06/24/hacked-touch-screens-in-us-presidential-race/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:39:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/?p=835</guid>
		<description><![CDATA[Almost eight years ago we all knew about the chaos in Florida regarding the election. There have been reports of problems with touchscreen monitor voting machines recording the wrong candidates in early voting. The touchscreen machines have been reported to be used by a third of American voters. They have an innovative interface by utilising [...]]]></description>
			<content:encoded><![CDATA[<p>Almost eight years ago we all knew about the chaos in Florida regarding the election. There have been reports of problems with touchscreen monitor voting machines recording the wrong candidates in early voting.</p>
<p>The touchscreen machines have been reported to be used by a third of American voters. They have an innovative interface by utilising colours to enable voters to cast ballots.</p>
<p>People in West Virginia, Colorado, Tennessee &amp; Texas complained and reported problems with the touch screen system. The most common complaint with the touch screens were that they seemed to flip votes from Democratic choices to Republican ones, or vice versa.</p>
<p>A report from Princeton University confirmed that touch screen terminals used for voting could be easily manipulated &amp; could be hacked in seven minutes, as well as this they claim that someone could replace the touch screen systems memory chip and replace it with another that could contain a malicious program that could be capable of changing results.</p>
<p>Thankfully these touchscreens were not provided by Subcom so please feel reassured when purchasing elo touchscreens from Subcom.</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/06/24/hacked-touch-screens-in-us-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power-Over-Ethernet (PoE) Touchscreen Display</title>
		<link>http://subcom.co.uk/2009/06/22/743/</link>
		<comments>http://subcom.co.uk/2009/06/22/743/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:50:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/743/</guid>
		<description><![CDATA[Elo touch have presented a new touchscreen technology PoE 12.1 inch desktop touchscreen display that has full touch capabilities. The advantages of PoE is that there is no need for an external power source as all power is supplied from a ethernet cable from a network connection. This gives the new 12.1 inch touch screen [...]]]></description>
			<content:encoded><![CDATA[<p>Elo touch have presented a new touchscreen technology PoE 12.1 inch desktop touchscreen display that has full touch capabilities. The advantages of PoE is that there is no need for an external power source as all power is supplied from a ethernet cable from a network connection.</p>
<p>This gives the new 12.1 inch touch screen greater functionality &amp; flexibility being able to be used in places where mains power is not available. The design is based around incorporating low power usage featuring PoE zero-client technology. This is a great step forward for touch screen monitors &amp; an advancement in market place design.Elo touch have presented a new touchscreen technology PoE 12.1 inch desktop touchscreen display that has full touch capabilities. The advantages of PoE is that there is no need for an external power source as all power is supplied from a ethernet cable from a network connection.</p>
<p>This gives the new 12.1 inch touch screen greater functionality &amp; flexibility being able to be used in places where mains power is not available. The design is based around incorporating low power usage featuring PoE zero-client technology. This is a great step forward for touch screen monitors &amp; an advancement in market place design.</p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/06/22/743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Square Touchscreen Visitor Centre</title>
		<link>http://subcom.co.uk/2009/06/10/blog-post-no2/</link>
		<comments>http://subcom.co.uk/2009/06/10/blog-post-no2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:24:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.subcom.co.uk/blog-post-no2/</guid>
		<description><![CDATA[We have just had news that we won the international design competition for the design of Golden Square, in Birmingham's Jewellery Quarter, as part of a team led by Capita Lovejoy's Birmingham office, beating over 100 international practices in the process.]]></description>
			<content:encoded><![CDATA[<p>We have just had news that we won the international design competition for the design of <a href="http://goldensquarebirmingham.com/new/">Golden Square</a>, in Birmingham&#8217;s Jewellery Quarter, as part of a team led by <a href="http://www.lovejoy.uk.com/">Capita Lovejoy&#8217;s</a> Birmingham office, beating over 100 international practices in the process.</p>
<p>Golden Square is being created as one of the first new projects in Birmingham City Council&#8217;s &#8216;Big City Plan&#8217;, which will see the city centre transformed over the coming years. The proposals for this new public square seek to create an exciting, iconic and inspiring space, which would act as the focal point to the Jewellery Quarter.</p>
<p>Our part of the proposal was to implement digital media technology, providing visitor information facilities as an integral component of the scheme &#8211; connecting users of the square to the facilities and businesses within the Jewellery Quarter. This is a great opportunity for Subcom to work closely with sister company <a href="http://www.substrakt.co.uk">Substrakt</a> to provide innovative touch screen display solutions alongside cutting edge web based applications.</p>
<p>We are delighted to have the opportunity to be involved in such a significant project and are excited to work closely with Capita Lovejoy and the wider design team, which include <a href="http://www.davidpatten.co.uk/">David Patten</a>, <a href="http://www.bryantpriestnewman.com/">Bryant Priest Newman</a>, <a href="http://www.ramboll.co.uk/">Ramboll Whitby Bird</a>, <a href="http://www.lightbureau.com/">Light Bureau</a>, and <a href="http://www.ocmis.com/">Ocmis</a>.</p>
<p><img class="alignleft size-full wp-image-707" src="http://www.subcom.co.uk/wp-content/uploads/gs2.jpg" alt="gs2 Golden Square Touchscreen Visitor Centre" width="620" height="352" title="Golden Square Touchscreen Visitor Centre" /></p>
<p><img class="alignleft size-full wp-image-708" src="http://www.subcom.co.uk/wp-content/uploads/gs3.jpg" alt="gs3 Golden Square Touchscreen Visitor Centre" width="620" height="377" title="Golden Square Touchscreen Visitor Centre" /></p>
<p><img class="alignleft size-full wp-image-709" src="http://www.subcom.co.uk/wp-content/uploads/gs1.jpg" alt="gs1 Golden Square Touchscreen Visitor Centre" width="620" height="979" title="Golden Square Touchscreen Visitor Centre" /></p>
]]></content:encoded>
			<wfw:commentRss>http://subcom.co.uk/2009/06/10/blog-post-no2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

